weather forecast
- Today
- Sunday
- Monday
- Tuesday
- Wednesday
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | Now | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
| Temperature (° C) | 9.8 | 9.5 | 9.2 | 9 | 9.4 | 9.2 | 8.3 | 7.7 |
| Average wind speed (km/h) | 10.9 | 10.9 | 10.4 | 11.7 | 12.8 | 11.9 | 11.7 | 9.6 |
| Gusts (km/h) | 23.5 | 29.4 | 29.6 | 34.8 | 37.2 | 38.2 | 36.9 | 34.3 |
| Wind direction | W (270°) | W (270°) | W (270°) | W (280°) | W (290°) | NW (300°) | W (290°) | SW (210°) |
| Air humidity (%) | 71 | 75 | 82 | 90 | 91 | 89 | 87 | 86 |
| Temperature (° C) | 9.3 | 9.4 | 10.4 | 13.9 | 16 | 15.2 | 12.1 | 10.2 |
| Average wind speed (km/h) | 3.5 | 3.7 | 3.7 | 6.3 | 8.9 | 7.8 | 6.3 | 3.7 |
| Gusts (km/h) | 14.3 | 16.1 | 16.9 | 20.2 | 26.1 | 28.3 | 25 | 19.4 |
| Wind direction | SW (230°) | SW (230°) | N (350°) | O (70°) | NO (50°) | NO (40°) | S (200°) | SW (240°) |
| Air humidity (%) | 98 | 98 | 95 | 81 | 75 | 78 | 92 | 97 |
| Precipitation (l/m2) | 0 | 0 | 0.3 | 0 |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
| Temperature (° C) | 7.6 | 7.6 | 8.1 | 9.1 | 9.8 | 9.6 | 8.6 | 8.1 |
| Average wind speed (km/h) | 8.9 | 7.4 | 7.8 | 7 | 8.3 | 9.3 | 10.2 | 8.3 |
| Gusts (km/h) | 29.3 | 27.8 | 27.2 | 30.7 | 28.7 | 31.9 | 33.9 | 31.7 |
| Wind direction | W (260°) | W (280°) | W (260°) | N (360°) | N (350°) | NW (330°) | NW (320°) | W (250°) |
| Air humidity (%) | 83 | 81 | 81 | 83 | 85 | 81 | 78 | 76 |
| Temperature (° C) | 9.3 | 8.7 | 9.5 | 13.4 | 15.9 | 15.2 | 11.6 | 9.3 |
| Average wind speed (km/h) | 4.1 | 3.5 | 3.5 | 5.6 | 8.5 | 6.7 | 7.4 | 4.6 |
| Gusts (km/h) | 15.9 | 13.7 | 15.9 | 17.2 | 23 | 24.3 | 21.5 | 20.9 |
| Wind direction | W (250°) | W (260°) | NW (310°) | NO (60°) | NO (50°) | NO (30°) | SW (210°) | SW (230°) |
| Air humidity (%) | 96 | 98 | 93 | 79 | 72 | 75 | 89 | 95 |
| Precipitation (l/m2) | 0 | 0 | 0 | 0 |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
| Temperature (° C) | 8.2 | 8.1 | 8.5 | 9.9 | 10.4 | 10.7 | 10.1 | 10.3 |
| Average wind speed (km/h) | 9.3 | 10.2 | 9.4 | 10.4 | 10.6 | 9.6 | 12 | 13.5 |
| Gusts (km/h) | 30 | 31.7 | 47.2 | 49.1 | 40.2 | 48.3 | 54.6 | 50.6 |
| Wind direction | W (270°) | W (280°) | SW (210°) | W (280°) | W (290°) | NO (30°) | SO (140°) | S (190°) |
| Air humidity (%) | 70 | 69 | 69 | 73 | 77 | 74 | 74 | 70 |
| Temperature (° C) | 8 | 6.4 | 7.1 | 11.9 | 15.2 | 14.9 | 12.1 | 10.3 |
| Average wind speed (km/h) | 4.3 | 5 | 5.6 | 6.3 | 8.5 | 6.7 | 6.9 | 6.1 |
| Gusts (km/h) | 18 | 18.9 | 20.2 | 25.9 | 25.9 | 27.2 | 24.4 | 28 |
| Wind direction | SW (220°) | W (250°) | W (250°) | O (90°) | NO (30°) | NO (30°) | SW (210°) | SW (220°) |
| Air humidity (%) | 95 | 98 | 96 | 84 | 75 | 79 | 87 | 92 |
| Precipitation (l/m2) | 0 | 0 | 0 | 0 |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
| Temperature (° C) | 10.5 | 10.1 | 10.3 | 11.2 | 12.3 | 12.2 | 11.5 | 11.2 |
| Average wind speed (km/h) | 14.6 | 13.7 | 13.7 | 13 | 12.8 | 14.8 | 15.4 | 17 |
| Gusts (km/h) | 48 | 49.1 | 51.3 | 49.8 | 47 | 54.3 | 54.4 | 54.6 |
| Wind direction | SW (220°) | SW (210°) | SW (210°) | S (170°) | SW (230°) | S (190°) | S (160°) | S (180°) |
| Air humidity (%) | 66 | 69 | 69 | 69 | 71 | 72 | 73 | 71 |
| Temperature (° C) | 9.4 | 9.1 | 10.4 | 13.9 | 16.3 | 15.8 | 13.7 | 12.7 |
| Average wind speed (km/h) | 7.6 | 8.5 | 8.3 | 6.9 | 9.4 | 8.1 | 8.5 | 8.1 |
| Gusts (km/h) | 31.1 | 31.7 | 31.9 | 30.9 | 31.9 | 33 | 31.7 | 34.4 |
| Wind direction | SW (210°) | SW (220°) | SW (210°) | O (100°) | NO (50°) | NW (310°) | SW (240°) | SW (210°) |
| Air humidity (%) | 93 | 94 | 90 | 78 | 74 | 81 | 83 | 82 |
| Precipitation (l/m2) | 0 | 0.7 | 0.8 | 1 |
| Weather |
| Time |
| Temperature (° C) |
| Average wind speed (km/h) |
| Gusts (km/h) |
| Wind direction |
| Air humidity (%) |
| Temperature (° C) |
| Average wind speed (km/h) |
| Gusts (km/h) |
| Wind direction |
| Air humidity (%) |
| Precipitation (l/m2) |
The weather forecast was updated on: Friday, 03.09.2010 um 23:00. Update interval: 3 hours.
The rainfall values are only available every 6 hours.
Current measurements
| Station Ebenalp | Station Wasserauen | |
|---|---|---|
| Weather | ![]() |
![]() |
| Temperature (° C) | 10.7 | 9.3 |
| Average wind speed (km/h) | 13 | 1.9 |
| Gusts (km/h) | 24.1 | 7.4 |
| Wind direction | W (280°) | S (200°) |
| Air humidity (%) | 60 | 95 |
| Precipitation (l/m2) | 0.0 |
The weather forecast was updated on: Saturday, 04.09.2010 um 00:30.
Update interval: 1 hour.
weather forecast by MeteoCentrale.ch
Weather EbenalpWeather Wasserauen












LUFTSEILBAHN WASSERAUEN-EBENALP AG