weather forecast
- Today
- Friday
- Saturday
- Sunday
- Monday
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | Now | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| Temperature (° C) | -10.1 | -9.4 | -8.6 | -9.2 | -9.8 | -9.4 |
| Average wind speed (km/h) | 7.6 | 8.7 | 7 | 9.1 | 8.3 | 7.4 |
| Gusts (km/h) | 20 | 22.4 | 25.4 | 20.9 | 23.5 | 28.5 |
| Wind direction | NW (300°) | N (10°) | N (350°) | NW (320°) | NW (310°) | W (260°) |
| Air humidity (%) | 97 | 96 | 97 | 100 | 97 | 95 |
| Temperature (° C) | -5.5 | -5.5 | -3.2 | -3 | -3.2 | -4.2 |
| Average wind speed (km/h) | 2.8 | 2.8 | 6.3 | 7.6 | 6.5 | 4.1 |
| Gusts (km/h) | 9.4 | 11.9 | 17 | 18.7 | 20.4 | 18 |
| Wind direction | W (250°) | NO (40°) | N (10°) | NO (40°) | SW (240°) | SW (210°) |
| Air humidity (%) | 100 | 100 | 92 | 92 | 95 | 94 |
| Precipitation (l/m2) | 1.2 | 2 | 2.1 |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| Temperature (° C) | -9.2 | -8.7 | -8.7 | -6.6 | -5.8 | -5.9 | -6.7 | -6.9 |
| Average wind speed (km/h) | 6.5 | 7.6 | 8.5 | 6.5 | 6.3 | 6.3 | 10.4 | 8.7 |
| Gusts (km/h) | 27 | 27.6 | 24.1 | 23.9 | 21.7 | 21.3 | 26.1 | 26.7 |
| Wind direction | S (190°) | S (170°) | S (170°) | NO (50°) | N (10°) | N (340°) | NO (60°) | W (270°) |
| Air humidity (%) | 96 | 90 | 86 | 76 | 80 | 79 | 63 | 66 |
| Temperature (° C) | -5.2 | -6.2 | -7.4 | -5.3 | -1.8 | -0.8 | -2.8 | -5.2 |
| Average wind speed (km/h) | 3.3 | 3.7 | 3.3 | 4.3 | 6.5 | 5.2 | 4.6 | 3.9 |
| Gusts (km/h) | 12.6 | 11.5 | 11.7 | 14.8 | 16.7 | 17.4 | 15 | 14.8 |
| Wind direction | SW (220°) | SW (230°) | S (200°) | NO (40°) | O (80°) | O (100°) | SW (240°) | SW (210°) |
| Air humidity (%) | 99 | 100 | 100 | 95 | 79 | 77 | 87 | 98 |
| Precipitation (l/m2) | 1.7 | 0 | 0 | 0 |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| Temperature (° C) | -7.3 | -7.5 | -8 | -6.7 | -5.7 | -5.8 | -6.5 | -6.5 |
| Average wind speed (km/h) | 8.5 | 9.3 | 11.1 | 11.7 | 11.5 | 12.6 | 13.7 | 16.5 |
| Gusts (km/h) | 26.9 | 29.1 | 31.7 | 36.1 | 36.3 | 35 | 37.6 | 38.3 |
| Wind direction | W (270°) | W (280°) | W (290°) | W (280°) | W (280°) | W (290°) | W (280°) | W (270°) |
| Air humidity (%) | 78 | 78 | 79 | 78 | 81 | 83 | 90 | 90 |
| Temperature (° C) | -6.5 | -6.8 | -7.2 | -4 | -0.3 | 0.7 | -1.4 | -2.8 |
| Average wind speed (km/h) | 3.3 | 3.9 | 4.6 | 4.4 | 8.3 | 7 | 7 | 5.4 |
| Gusts (km/h) | 12.6 | 14.1 | 17 | 20.7 | 23.5 | 25.2 | 25 | 21.9 |
| Wind direction | SW (230°) | SW (220°) | SW (210°) | O (110°) | NO (50°) | NO (40°) | SW (230°) | SW (220°) |
| Air humidity (%) | 100 | 96 | 90 | 88 | 75 | 70 | 85 | 95 |
| Precipitation (l/m2) | 0 | 0 | 0.1 | 0.2 |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| Temperature (° C) | -6.6 | -6.8 | -6.7 | -5.9 | -4.9 | -4.9 | -5.7 | -6 |
| Average wind speed (km/h) | 14.8 | 15.4 | 15 | 15 | 13.1 | 13.7 | 16.9 | 17.4 |
| Gusts (km/h) | 38.5 | 40 | 38.7 | 39.1 | 37.8 | 36.7 | 36.9 | 40 |
| Wind direction | W (280°) | W (270°) | W (270°) | W (280°) | W (280°) | W (280°) | W (280°) | W (270°) |
| Air humidity (%) | 95 | 91 | 89 | 91 | 90 | 87 | 87 | 89 |
| Temperature (° C) | -3.6 | -3 | -3.8 | -1.5 | 0.6 | 0.7 | -0.9 | -1.7 |
| Average wind speed (km/h) | 5 | 5 | 4.8 | 6.3 | 7.4 | 7.4 | 7.2 | 5.2 |
| Gusts (km/h) | 21.7 | 19.4 | 21.9 | 22.8 | 26.1 | 27 | 23.7 | 24.6 |
| Wind direction | S (200°) | SW (230°) | S (190°) | NO (40°) | NO (60°) | NO (30°) | W (250°) | SW (230°) |
| Air humidity (%) | 100 | 94 | 98 | 90 | 80 | 80 | 93 | 94 |
| Precipitation (l/m2) | 0.8 | 1.2 | 0.9 | 1.3 |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| Temperature (° C) | -6.3 | -6.3 | -6.4 | -6.2 | -4.9 | -4.8 | -5.4 | -4.5 |
| Average wind speed (km/h) | 18.3 | 20.4 | 20.4 | 21.3 | 16.3 | 17 | 18.5 | 17 |
| Gusts (km/h) | 42.4 | 46.9 | 52.8 | 52.4 | 45.7 | 43.5 | 52.2 | 52.2 |
| Wind direction | W (260°) | W (270°) | W (270°) | W (270°) | W (280°) | W (280°) | W (280°) | W (270°) |
| Air humidity (%) | 87 | 88 | 94 | 94 | 87 | 93 | 95 | 89 |
| Temperature (° C) | -3.1 | -2.8 | -2.3 | -0.6 | 1.3 | 1.7 | 0.3 | 0.1 |
| Average wind speed (km/h) | 5.7 | 7.8 | 6.7 | 8.5 | 9.1 | 10.4 | 9.1 | 8 |
| Gusts (km/h) | 22.8 | 23 | 25 | 28 | 29.4 | 32.6 | 33.2 | 30.7 |
| Wind direction | SW (220°) | SW (230°) | N (350°) | NO (50°) | O (70°) | O (80°) | SW (230°) | S (190°) |
| Air humidity (%) | 99 | 96 | 95 | 87 | 79 | 79 | 89 | 89 |
| Precipitation (l/m2) | 0.9 | 3.1 | 2.8 | 2.2 |
The weather forecast was updated on: Thursday, 11.03.2010 um 07:00. Update interval: 3 hours.
The rainfall values are only available every 6 hours.
Current measurements
| Station Ebenalp | Station Wasserauen | |
|---|---|---|
| Weather | ![]() |
![]() |
| Temperature (° C) | -9.2 | -5.1 |
| Average wind speed (km/h) | 3.7 | 5.6 |
| Gusts (km/h) | 7.4 | 9.3 |
| Wind direction | NW (300°) | NO (50°) |
| Air humidity (%) | 90 | 100 |
| Precipitation (l/m2) | 0.1 |
The weather forecast was updated on: Thursday, 11.03.2010 um 08:30.
Update interval: 1 hour.
weather forecast by MeteoCentrale.ch
Weather EbenalpWeather Wasserauen








LUFTSEILBAHN WASSERAUEN-EBENALP AG